National Stock Numbers (NSN) for Huntron Products
Listed below are known National Stock Numbers (NSN) for current and obsolete Huntron products. Obsolete NSNs are listed for reference purposes only.
The Huntron Cage Number is 57705. Please contact Huntron if you have any questions regarding NSNs.
What is a NSN?
The National Stock Number (NSN) is a 13-digit numeric code identifying all the standardized material items of supply recognized by all NATO countries including the United States Department of Defense. Pursuant to the NATO Standardization Agreements, the NSN has come to be used in all treaty countries, where it is also known as a NATO Stock Number. However, many countries that use the NSN program are not members of NATO, e.g. Japan, Australia and New Zealand.
Product, Huntron P/N, NSN and Contract Number (if available)
| Active Products | Huntron P/N | NSN | Contract Number |
| ProTrack M20B and Scanner | 99-0389B | Not assigned | N66604-05-D-3098 |
| Storm Carry Case | 98-0461 | Not assigned | N66604-05-D-3098 |
| ProTrack M20B and Scanner | 99-0364MB | 7Z 6625-01-521-7389 | N00104-05-D-X402 |
| ProTrack M20B and Scanner | 99-0370B | 7Z 6625-01-521-7388 | N00104-05-D-X402 |
| Products Discontinued | Huntron P/N | Obsolete NSN | Contract Number |
| Access Prober (Air Force, Robins) | 99-0376 (PCI) or 99-0387 (PXI) | 7Z 6625-01-535-5582RH | Not Assigned |
| ProTrack M20A final assembly | 06-1122 | 7H 6625-01-495-0006 | |
| ProTrack M20A | 99-0362 | 7H 6625-01-495-0006 | |
| ProTrack M20A and Scanner | 99-0370 | 7ZH 6625-01-481-1988TE | NOO10498-D-X101 |
| ProTrack M20A and Scanner | 99-0364 | Not Assigned | N66600-D-0845 |
| 2700S | 99-0381 | 7Z 6625-01-529-5140 | N00104-05-D-X410 |
| 2000B, (Navy, SPCC) | 99-0080 | 7Z 6625-01-391-4404 | NOO10497-D-X205 |
| 2000 (Air Force, Kelly) | 99-0080 | 7Z 6625-01-239-4638 | |
| 2000 (Air Force) | 99-0080 | 7Z 6625-01-287-3379 | |
| 2000 (DLA, MED Corp) | 99-0080 | 7Z 6625-01-217-7608 | |
| 2000 (Navy, SPCC) | 99-0080 | 7Z 6625-01-258-2893 | |
| DSI700 (Air Force) | 99-0095 | 7Z 6625-01-377-8036 | |
| 410 (Air Force, Kelly) | 99-0090 | 7Z 6625-01-164-2224 | |
| 410 (Navy, SPCC) | 99-0090 | 7GH 6625-01-257-7235 | |
| 2000B/410, (Navy, SPCC) | 99-0142 | 7Z 6625-01-399-2299 | NOO10497-D-X205 |
| 2000/410, (Navy, SPCC) | 99-0142 | 7Z 6625-01-274-4662 | |
| ShorTrack (DESC) | 99-0180 | 7Z 6625-01-385-1588 | |
| 5100DS (Navy, SPCC) | 99-0314 | 7Z 6625-01-358-3159 | |
| 5100DS (Navy, SPCC) | 99-0315 | 7Z 6625-01-325-3672 | |
| 5100DS (DOD) | 99-0312 | 7Z 6625-01-348-9634 | |
| RP388/5100DS | 99-0348 | 7Z 6625-01-378-8012 | |
| 1000 (Air Force, Kelly) | 99-0052 | 7Z 6625-01-115-0395 | |
| MP10 (Air Force Kelly) | 98-0078 | 7Z 6625-01-116-1323 | |
| MP10 (10-1999) | 98-0078 | 6625-0114-20950 |
